Notice
- Home/
- Notice
Notices

HERITAGE GLOBAL SCHOOL, FARIDABAD
Tentative List of Holidays Session 2024-25
S.NO. | DATE | DAY | PARTICULARS |
---|---|---|---|
1 | 10 to 12th April 2024 | Wednesday to Friday | Id-ul-Fitr |
2 | 17th April 2024 | Wednesday | Ram Navami |
3 | 21st April 2024 | Sunday | Mahavir Jayanti |
4 | 23rd May 2024 | Thursday | Buddha Purnima |
5 | 17th June 2024 | Monday | Id-ul-Zuha |
6 | 17th July 2024 | Wednesday | Muharram |
7 | 15th August 2024 | Thursday | Independence Day |
8 | 26th August 2024 | Monday | Janmashtami |
9 | 16th September 2024 | Monday | Milad-un-Nabi |
10 | 2nd October 2024 | Wednesday | Mahatma Gandhi’s Birthday |
11 | 11th & 12th October 2024 | Friday & Saturday | Dussehra |
12 | 17th October 2024 | Thursday | Valmiki’s Birthday |
13 | 31st October 2024 | Thursday | Diwali |
14 | 15th November 2024 | Friday | Guru Nanak’s Birthday |
15 | 25th December 2024 | Wednesday | Christmas Day |
16 | 26th January 2025 | Sunday | Republic Day |
17 | 14th March 2025 | Friday | Holi |
Restricted Holidays
S.NO. | DATE | DAY | PARTICULARS |
---|---|---|---|
1 | 5th April 2024 | Friday | Jumatul-Wida* |
2 | 19th August 2024 | Monday | Raksha Bandhan* |
Vacations
VACATION/FOR | FROM | TO | SCHOOL REOPENS |
---|---|---|---|
Summer Vacation (Classes Nursery to IX and XI) | 19th May 2024 (Sunday) | 29th June 2024 (Saturday) | 1st July 2024 (Monday) |
Summer Vacation (Classes X and XII) | 19th May 2024 (Sunday) | 22nd June 2024 (Saturday) | 24th June 2024 (Monday) |
Teachers | 19th May 2024 (Sunday) | 22nd June 2024 (Saturday) | 24th June 2024 (Monday) |
Autumn Break (Students & Teachers) | 30th October 2024 (Wednesday) | 5th November 2024 (Tuesday) | 6th November 2024 (Wednesday) |
Winter Break (Students) | 1st January 2025 (Wednesday) | 11th January 2025 (Saturday) | 13th January 2025 (Monday) |
Winter Break (Teachers) | 1st January 2025 (Wednesday) | 8th January 2025 (Wednesday) | 9th January 2025 (Thursday) |
Notes:
* New session for 2024-2025 begins from 1st April 2024
* Total working days: 240